Seaventure
Custom built for the icy Antarctic waters, the Seaventure is a popular premium expedition ship taking a maximum of just 139 guests. The ship has the highest ice class of any passenger vessel, comfortable cabins and luxury amenities with a fun, casual atmosphere.
The ship is equipped with a fleet of 14 zodiacs allowing all guests to zodiac cruise at the same time. With approximately 20 guides onboard, the staff to guest ratio is an impressive 1:7.
All cabins have sea views, sitting areas with chairs or sofa and table, complimentary mini-bar, flat screen TV, telephone, safe, independent temperature controls, toiletries and a hair dryer.
The main restaurant serves all three meals and has a variety of table sizes. Light lunch & tea time is usually served in the Club Lounge.
Ship Specifications
Maximum Number of guests: 139
Staff & Crew: 90
Ice Class: DNV-GL Ice Class E4 (highest available)
Year Launched: 1990, Reimagined: 2019, Refurbished: Spring 2021
Length: 111.5 m (366 feet)
Stabilization: Retractable-type Fin Stabilizers (11 m2 ea)
Minimum Age: 12 years old. On a case by case basis 7 – 11 may be accepted with additional screening.
Minimum Age for Adventure Options: 16 years old for kayaking, 12 years old for camping
Voltage: Dual 110/220 voltage, and both US (two flat pin) and European (two round pin) style sockets except for Owner’s Suites which do not have a US outlet.
Ship Features
- Lecture lounge with panoramic views and coffee machine
- Club lounge with easy deck access
- Sauna
- Fitness center
- Custom-built citizen science lab
- Library
- Gift shop
- Two elevators
- Covered area with outdoor heaters on the aft of deck 5 that is perfect for bird watching and photography













Cabins & Deck Plan

Owner’s Suite
DECK 7
Seaventure has 2 Owner’s Suites located on the same deck as the Panorama Lounge, Fitness Center and Sauna. Suites feature a large sitting area, 1 fixed queen size bed, a 58 sq. ft. (5.4m2) private balcony and a bathroom with luxury toiletries.
331 sq. ft. (30.8m2) – total combined, cabin & balcony
1-2
1 Queen

Veranda Stateroom
DECK 6
Located on Deck 6 featuring a sitting area, a minimum 39 sq. ft. (3.6m2) private balcony and a bathroom with luxury toiletries. Most cabins can be arranged with either 1 queen or 2 twin beds however staterooms 615, 616, 617 & 618 have 2 fixed twin beds. Cabins with 2 fixed twin beds have 167 sq. ft. of interior space with a 57 sq. ft. balcony. All other Veranda cabins have 188 sq. ft. of interior space and a 39 sq. ft. balcony.
224-227 sq ft. (20.8 – 21.1 m2) – total combined, cabin & balcony
1-2
1 Queen or 2 Twins


Porthole Stateroom
DECK 3
The six Porthole Staterooms are on the lowest passenger deck and feature a sitting area, portholes, and a bathroom with luxury toiletries.
188 sq ft. (17.5 m2)
1-2
1 Queen or 2 Twins

Triple Stateroom
DECK 4
Window Staterooms with an extra single bed making them ideal for a small family. Feature a sitting area, window and a bathroom with luxury toiletries.
188 sq ft. (17.5 m2)
1-3
1 Queen + 1 Twin or 3 Twins
Trips and Rates
Mar 14 – Mar 25, 2027 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $11,275 | $12,965 | $14,915 | $16,405 | $20,505 |
| Discount | Save 5% | Save 10% | Save 12% | Save 20% | |
| Discounted Per Person Price | $11,275 | $12,317 | $13,424 | $14,436 | $16,404 |
| Availability | Limited | Limited | Open | Open | Limited |
Mar 4 – Mar 15, 2027 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $11,275 | $12,965 | $14,915 | $16,405 | $20,505 |
| Discount | Save 5% | Save 10% | Save 12% | Save 20% | |
| Discounted Per Person Price | $11,275 | $12,317 | $13,424 | $14,436 | $16,404 |
| Availability | Limited | Limited | Open | Open | Limited |
Feb 19 – Mar 5, 2027 (15 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $15,665 | $18,015 | $20,725 | $22,795 | $28,495 |
| Discount | Save 5% | Save 10% | Save 12% | Save 20% | |
| Discounted Per Person Price | $15,665 | $17,114 | $18,653 | $20,060 | $22,796 |
| Availability | Limited | Limited | Open | Open | Limited |
Feb 9 – Feb 20, 2027 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $12,965 | $14,915 | $17,145 | $18,865 | $23,575 |
| Discount | Save 5% | Save 10% | Save 12% | Save 20% | |
| Discounted Per Person Price | $12,965 | $14,169 | $15,431 | $16,601 | $18,860 |
| Availability | Limited | Limited | Open | Open | Limited |
Jan 27 – Feb 10, 2027 (15 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $16,535 | $19,015 | $21,865 | $24,045 | $30,065 |
| Discount | Save 5% | Save 10% | Save 12% | Save 20% | |
| Discounted Per Person Price | $16,535 | $18,064 | $19,679 | $21,160 | $24,052 |
| Availability | Limited | Limited | Open | Open | Limited |
Jan 9 – Jan 28, 2027 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $23,335 | $26,845 | $30,865 | $33,955 | $42,445 |
| Discount | Save 5% | Save 10% | Save 12% | Save 20% | |
| Discounted Per Person Price | $23,335 | $25,503 | $27,779 | $29,880 | $33,956 |
| Availability | Limited | Limited | Open | Open | Limited |
Mar 15 – Mar 25, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $10,145 | $11,665 | $13,065 | $15,035 | $18,035 |
| Discount | Early Booking Discount 10% | Early Booking Discount 10% | Early Booking Discount 15% | ||
| Discounted Per Person Price | $10,145 | $11,665 | $11,759 | $13,532 | $15,330 |
| Availability | Full | Full | Open | Limited | Limited |
Feb 25 – Mar 16, 2026 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $20,295 | $23,335 | $26,135 | $30,065 | $36,075 |
| Discount | Early Booking Discount 10% | Early Booking Discount 15% | Early Booking Discount 15% | ||
| Discounted Per Person Price | $20,295 | $23,335 | $23,522 | $25,555 | $30,664 |
| Availability | Full | Full | Open | Open | Limited |
Feb 16 – Feb 26, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $10,145 | $11,665 | $13,065 | $15,035 | $18,035 |
| Discount | Early Booking Discount 5% | Early Booking Discount 10% | |||
| Discounted Per Person Price | $10,145 | $11,665 | $13,065 | $14,283 | $16,232 |
| Availability | Full | Full | Limited | Limited | Limited |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $15,555 | $17,895 | $20,045 | $23,045 | $27,655 |
| Discount | Early Booking Discount 15% | Early Booking Discount 15% | Early Booking Discount 20% | ||
| Discounted Per Person Price | $15,555 | $17,895 | $17,038 | $19,588 | $22,124 |
| Availability | Full | Limited | Open | Open | Limited |
Jan 25 – Feb 5, 2026 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $12,965 | $14,915 | $16,705 | $19,205 | $23,045 |
| Discount | Early Booking Discount 15% | Early Booking Discount 15% | |||
| Discounted Per Person Price | $12,965 | $14,915 | $14,199 | $16,324 | $23,045 |
| Availability | Limited | Full | Open | Open | Full |
Jan 15 – Jan 26, 2026 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $12,965 | $14,915 | $16,705 | $19,205 | $23,045 |
| Discount | Early Booking Discount 15% | Early Booking Discount 15% | Early Booking Discount 15% | ||
| Discounted Per Person Price | $12,965 | $14,915 | $14,199 | $16,324 | $19,588 |
| Availability | Full | Full | Open | Limited | Limited |
Dec 28 – Jan 16, 2025 – 2026 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $23,335 | $26,845 | $30,065 | $34,575 | $41,485 |
| Discount | Early Booking Discount 5% | Early Booking Discount 10% | |||
| Discounted Per Person Price | $23,335 | $26,845 | $28,562 | $31,118 | $41,485 |
| Availability | Limited | Full | Open | Open | Full |
Dec 18 – Dec 29, 2025 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $12,965 | $14,915 | $16,705 | $19,205 | $23,045 |
| Discount | Early Booking Discount 10% | Early Booking Discount 10% | Early Booking Discount 10% | Early Booking Discount 10% | Early Booking Discount 10% |
| Discounted Per Person Price | $11,669 | $13,424 | $15,035 | $17,285 | $20,741 |
| Availability | Full | Full | Open | Open | Limited |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $11,275 | $12,965 | $14,525 | $16,705 | $20,045 |
| Discount | Early Booking Discount 10% | Early Booking Discount 10% | |||
| Discounted Per Person Price | $11,275 | $12,965 | $14,525 | $15,035 | $18,041 |
| Availability | Full | Full | Limited | Limited | Limited |
Nov 28 – Dec 9, 2025 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $11,275 | $12,965 | $14,525 | $16,705 | $20,045 |
| Discount | Early Booking Discount 15% | Early Booking Discount 15% | Early Booking Discount 15% | Early Booking Discount 15% | Early Booking Discount 15% |
| Discounted Per Person Price | $9,584 | $11,020 | $12,346 | $14,199 | $17,038 |
| Availability | Full | Full | Full | Full | Full |
Nov 18 – Nov 29, 2025 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Window | Veranda | Owner’s Suite |
|---|---|---|---|---|---|
| Per Person Price in USD | $11,275 | $12,965 | $14,525 | $16,705 | $20,045 |
| Discount | Early Booking Discount 10% | Early Booking Discount 10% | |||
| Discounted Per Person Price | $11,275 | $12,965 | $14,525 | $15,035 | $18,041 |
| Availability | Full | Full | Limited | Limited | Limited |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
Are you traveling alone? If willing to share a cabin, we can match you with another passenger of the same gender to avoid a single supplement.
Single occupancy price is 1.5x the per person share price.





