Ocean Explorer
Ocean Explorer is a sleek, modern vessel purpose-built for Antarctic and Arctic exploration. Accommodating up to 138 guests, it incorporates the latest in expedition ship technology. A standout feature is the ULSTEIN X-BOW®—an innovative, inverted bow design that enhances stability for more comfortable sailings.
In the bow of the ship, a striking two-story, glass-enclosed library floods the space with natural light, creating a serene and airy atmosphere. The ship’s spacious cabins showcase custom Scandinavian-inspired design, with nearly all offering step out verandas for quick outdoor access to take in the pristine polar landscapes.
Expansive outdoor deck spaces offer exceptional vantage points for photography and wildlife observation. Ocean Explorer carries a fleet of 15 zodiacs that enables guests to get off the ship quick for excursions when in destination. Alongside its stylish public spaces, the vessel also boasts advanced sustainability features, including fuel-efficient Rolls Royce engines.
Ship Specifications
Maximum Number of guests: 138
Staff & Crew: 105
Ice Class: 1A, PC6
Cruising Speed: 15.5 Knots in open water
Year Launched: 2021
Length: 342 feet (104.4 meters)
Minimum age: 8 years old
Height & Weight requirement for children: must weight a minimum of 64lbs or 29kg and be 48″ or 1.2 m. tall
Minimum age for adventure options: 16 years old
Voltage: 220V (European), most cabin outlets have universal plug-types
Ship Features
- Ulstein X-Bow® with two story library and windows in the bow of the ship.
- Observation Lounge & Bar with incredible views at the top of the ship.
- Outdoor observation areas on decks 7, 8 & 9.
- Explorer Lecture Lounge with seating for all guests.
- Main Dining Room with floor to ceiling windows.
- Observation Bistro for lighter fare and grab-and-go snacks.
- Latitude Bar & Lounge.
- Spacious fitness center.
- Sauna with large windows.
- Two outdoor Jacuzzis.
- Tundra Spa offering a variety of massage, body & facial treatments.
- Ready Room with benches and lockers to store gear.
- 15 zodiacs.
- Polar Boutique.











Ocean Explorer Cabins & Deck Plan
Owner’s Suite
DECK 7
The largest suite onboard Ocean Explorer with a master bedroom, living room with sofa bed, and a dining area with 4-seat table. Take in the spectacular polar views from the triple sized balcony on the highest cabin deck. Additional features include two large master bathrooms (one with a bathtub), two TV’s and state-of-the-art ‘infotainment system’.
443 sq. ft. (41.2m2)
1-2
1 double or 2 singles + sofa bed
Penthouse Suite
DECK 7
Two room suite featuring a bedroom and a separate sitting area with sofa bed. The double sized balcony can be accessed from both rooms. The bedroom has a connecting bathroom with shower and there is an additional powder room off the siting area. There are two TV’s and a state-of-the-art ‘infotainment system’.
296 sq. ft. (25.0 m2)
1-2
1 double or 2 single + sofa bed
Junior Suite
DECK 6
These spacious 2-room suites are conveniently located near the library and lecture lounge. The inner bedroom has a floor to ceiling glass view that opens to a double sized walkout balcony. The outer sitting room is furnished with a sofa-bed, and activity table for two. There are also 2 TV’s, state of the art ‘infotainment’ system and private bathroom with bathtub, vanity and heated floor.
298 sq. ft. (27.7 m2)
1-2
1 double or 2 single + sofa bed
Veranda Suite
DECK 4
DECK 6
Located throughout the ship Veranda Suites feature a sitting area furnished with a sofa-bed and a floor to ceiling glass view that opens to a walkout balcony. There is also a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor.
205 sq. ft. (19.2 m2)
1-2
1 double or 2 single + sofa bed
Veranda Stateroom
DECK 4
DECK 6
DECK 7
Veranda Staterooms have a sitting area furnished with two club chairs and a reading table and a floor to ceiling glass view that opens to a walkout balcony. There is also a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. Note: 611 and 612 do not have the club chairs and a reading table.
208 sq. ft. (19.3 m2)
1-2
1 double or 2 single
Deluxe Veranda Forward Stateroom
DECK 4
The lowest priced double occupancy cabins on the Ocean Explorer with a forward location on deck 4. Staterooms feature a floor to ceiling glass view that opens to a walkout balcony, desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. There are just 4 cabins in this category so you’ll need to book early to secure this entry level price.
182 sq. ft. (16.9 m2)
1-2
1 double or 2 single
Studio Veranda Single
DECK 7
Solo occupancy cabin located high on the ship with a floor to ceiling glass view that opens to a generous walkout balcony. There is also TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. As there is only one Studio Veranda Single cabin, it is more often than not often sold out.
162 sq. ft. (15.1 m2)
1
1 twin
Studio Single
DECK 3
Dedicated solo occupancy cabins with a low location and porthole view. Cabins feature a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor.
177 sq. ft. (16.5 m2)
1
1 double
Trips and Rates
Aug 31 – Sep 16, 2026 (17 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,995/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $21,795 | $22,995 | $24,395 | $28,695 | $33,295 | $35,595 | $28,695 | $30,995 | $1,995 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | |
| Discounted Per Person Price | $17,229 | $18,178 | $19,284 | $22,683 | $26,320 | $28,138 | $22,683 | $24,502 | $1,995 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full | Open |
Aug 17 – Sep 2, 2026 (17 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,995/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $21,795 | $22,995 | $24,395 | $28,695 | $33,295 | $35,595 | $28,695 | $30,995 | $1,995 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | |
| Discounted Per Person Price | $17,229 | $18,178 | $19,284 | $22,683 | $26,320 | $28,138 | $22,683 | $24,502 | $1,995 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full | Open |
Jul 1 – Jul 11, 2026 (11 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,495/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,795 | $12,395 | $13,195 | $15,495 | $17,995 | $19,195 | $15,495 | $16,795 | $1,495 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | |
| Discounted Per Person Price | $9,324 | $9,798 | $10,431 | $12,249 | $14,225 | $15,174 | $12,249 | $13,276 | $1,495 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full | Open |
Jun 23 – Jul 3, 2026 (11 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,495/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,795 | $12,395 | $13,195 | $15,495 | $17,995 | $19,195 | $15,495 | $16,795 | $1,495 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | |
| Discounted Per Person Price | $9,324 | $9,798 | $10,431 | $12,249 | $14,225 | $15,174 | $12,249 | $13,276 | $1,495 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Limited | Open |
Jun 15 – Jun 25, 2026 (11 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,495/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,795 | $12,395 | $13,195 | $15,495 | $17,995 | $19,195 | $15,495 | $16,795 | $1,495 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | |
| Discounted Per Person Price | $9,324 | $9,798 | $10,431 | $12,249 | $14,225 | $15,174 | $12,249 | $13,276 | $1,495 |
| Availability | Limited | Open | Open | Open | Limited | Full | Open | Full | Open |
Jun 7 – Jun 17, 2026 (11 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,495/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,795 | $12,395 | $13,195 | $15,495 | $17,995 | $19,195 | $15,495 | $16,795 | $1,495 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | |
| Discounted Per Person Price | $9,324 | $9,798 | $10,431 | $12,249 | $14,225 | $15,174 | $12,249 | $13,276 | $1,495 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full | Open |
May 22 – Jun 1, 2026 (11 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,495/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,895 | $11,495 | $12,195 | $14,295 | $16,595 | $17,795 | $14,295 | $15,495 | $1,495 |
| Discount | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | |
| Discounted Per Person Price | $8,106 | $8,552 | $9,073 | $10,635 | $12,347 | $13,239 | $10,635 | $11,528 | $1,495 |
| Availability | Full | Open | Open | Open | Limited | Limited | Open | Full | Open |
May 14 – May 24, 2026 (11 days)
| Start: | |
| End: |
Transfer Package Transfer Package $1,495/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,895 | $11,495 | $12,195 | $14,295 | $16,595 | $17,795 | $14,295 | $15,495 | $1,495 |
| Discount | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | |
| Discounted Per Person Price | $8,106 | $8,552 | $9,073 | $10,635 | $12,347 | $13,239 | $10,635 | $11,528 | $1,495 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full | Open |
May 2 – May 16, 2026 (15 days)
| Start: | |
| End: |
Transfer Package Transfer Package $995/person
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single | Transfer Package |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,095 | $13,795 | $14,595 | $17,295 | $19,995 | $21,395 | $17,295 | $18,595 | $995 |
| Discount | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | Save 20% Early Payment Discount 7% | |
| Discounted Per Person Price | $9,743 | $10,263 | $10,859 | $12,867 | $14,876 | $15,918 | $12,867 | $13,835 | $995 |
| Availability | Limited | Open | Open | Open | Full | Full | Limited | Full | Open |
Mar 13 – Mar 22, 2026 (10 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,995 | $19,995 | $21,195 | $24,895 | $28,895 | $30,895 | $24,895 | $26,895 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $14,246 | $14,996 | $15,896 | $18,671 | $21,671 | $23,171 | $18,671 | $20,171 |
| Availability | Limited | Full | Open | Open | Limited | Limited | Limited | Full |
Mar 8 – Mar 15, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $21,495 | $22,595 | $23,995 | $28,295 | $32,795 | $35,095 | $28,295 | $30,495 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% |
| Discounted Per Person Price | $15,047 | $15,817 | $16,797 | $19,807 | $22,957 | $24,567 | $19,807 | $21,347 |
| Availability | Full | Limited | Open | Limited | Full | Full | Full | Full |
Feb 28 – Mar 10, 2026 (11 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $25,595 | $26,895 | $28,595 | $33,695 | $38,995 | $41,695 | $33,695 | $36,395 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% |
| Discounted Per Person Price | $17,917 | $18,827 | $20,017 | $23,587 | $27,297 | $29,187 | $23,587 | $25,477 |
| Availability | Limited | Open | Open | Open | Full | Full | Limited | Full |
Feb 21 – Mar 2, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,995 | $20,995 | $22,295 | $26,295 | $30,395 | $32,495 | $26,295 | $28,295 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% |
| Discounted Per Person Price | $17,996 | $18,896 | $20,066 | $23,666 | $27,356 | $29,246 | $23,666 | $25,466 |
| Availability | Full | Limited | Open | Full | Full | Full | Full | Full |
Feb 9 – Feb 22, 2026 (14 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,695 | $23,895 | $25,395 | $29,895 | $34,695 | $37,095 | $29,895 | $32,295 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% |
| Discounted Per Person Price | $20,426 | $21,506 | $22,856 | $26,906 | $31,226 | $33,386 | $26,906 | $29,066 |
| Availability | Full | Full | Open | Limited | Full | Full | Full | Full |
Jan 24 – Feb 10, 2026 (18 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $29,695 | $31,195 | $33,095 | $38,995 | $45,295 | $48,395 | $38,995 | $42,195 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $25,241 | $26,516 | $28,131 | $33,146 | $38,501 | $41,136 | $33,146 | $35,866 |
| Availability | Full | Limited | Open | Limited | Full | Full | Full | Full |
Jan 17 – Jan 26, 2026 (10 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,995 | $20,995 | $22,295 | $26,295 | $30,395 | $32,495 | $26,295 | $28,295 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $16,996 | $17,846 | $18,951 | $22,351 | $25,836 | $27,621 | $22,351 | $24,051 |
| Availability | Full | Full | Open | Open | Full | Limited | Limited | Full |
Jan 9 – Jan 19, 2026 (11 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $28,295 | $29,795 | $31,595 | $37,195 | $43,095 | $46,095 | $37,195 | $40,195 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $21,221 | $22,346 | $23,696 | $27,896 | $32,321 | $34,571 | $27,896 | $30,146 |
| Availability | Full | Full | Open | Limited | Limited | Limited | Limited | Full |
Jan 4 – Jan 11, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $23,795 | $24,995 | $26,495 | $31,295 | $36,295 | $38,695 | $31,295 | $33,795 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% |
| Discounted Per Person Price | $21,416 | $22,496 | $23,846 | $28,166 | $32,666 | $34,826 | $28,166 | $30,416 |
| Availability | Full | Full | Open | Full | Full | Full | Full | Full |
Dec 28 – Jan 6, 2025 – 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $22,095 | $23,395 | $27,595 | $31,995 | $34,195 | $27,595 | $29,795 |
| Availability | Full | Full | Full | Full | Full | Full | Full | Full |
Dec 19 – Dec 29, 2025 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,495 | $20,595 | $21,795 | $25,695 | $29,795 | $31,795 | $25,695 | $27,695 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $15,596 | $16,476 | $17,436 | $20,556 | $23,836 | $25,436 | $20,556 | $22,156 |
| Availability | Limited | Limited | Open | Open | Limited | Limited | Limited | Full |
Dec 10 – Dec 20, 2025 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $19,195 | $20,395 | $23,995 | $27,795 | $29,795 | $23,995 | $25,895 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $13,721 | $14,396 | $15,296 | $17,996 | $20,846 | $22,346 | $17,996 | $19,421 |
| Availability | Full | Full | Open | Open | Limited | Limited | Full | Full |
Dec 1 – Dec 11, 2025 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $19,195 | $20,395 | $23,995 | $27,795 | $29,795 | $23,995 | $25,895 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $14,636 | $15,356 | $16,316 | $19,196 | $22,236 | $23,836 | $19,196 | $20,716 |
| Availability | Limited | Limited | Open | Open | Limited | Limited | Full | Full |
Nov 13 – Dec 2, 2025 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $33,395 | $35,095 | $37,295 | $43,895 | $50,895 | $54,495 | $43,895 | $47,395 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $28,386 | $29,831 | $31,701 | $37,311 | $43,261 | $46,321 | $37,311 | $40,286 |
| Availability | Limited | Limited | Open | Limited | Limited | Full | Full | Full |
Nov 4 – Nov 14, 2025 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,095 | $17,995 | $18,995 | $22,395 | $25,995 | $27,795 | $22,395 | $24,195 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $13,676 | $14,396 | $15,196 | $17,916 | $20,796 | $22,236 | $17,916 | $19,356 |
| Availability | Full | Limited | Open | Open | Full | Limited | Limited | Full |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
Are you traveling alone? If willing to share a cabin, we can match you with another passenger of the same gender to avoid a single supplement.
Single occupancy price is 1.5x the per person share price.
































