World Explorer
Distinct and comfortable, refined and roomy—these attributes and more describe World Explorer. Not only is it among one of the fastest ships, but it is also one of the finest, with six tiers of deluxe accommodations.
The personal space is exceptional. Every suite has either a private walk-out or French balcony for direct ocean views. World Explorer also delivers plenty of public areas to unwind in after a day outdoors, including the glass-domed Observation Lounge for quiet contemplation and full skyline views, the Explorer Lounge for a drink and a chat, and the library for more intimate relaxing and reading. Presentations and discussions are facilitated in a dedicated lecture theatre.
Health and wellness facilities feature an outdoor track, a small gym and a sauna, plus a spa with change rooms, showers and lockers. For the active adventurers, add-ons include kayaking, camping and stand-up paddleboarding.
Ship Specifications
Maximum Number of guests: 172 (140 on Antarctic Express itineraries)
Staff & Crew: 125
Ice Class: 1B
Cruising Speed: 16 Knots in open water
Year Launched: 2019
Length: 413 feet (126 meters)
Minimum age for adventure options: 16 years old
Height & Weight Requirement for children: must weight a minimum of 64lbs or 29kg and be 48″ or 1.2 m. tall
Ship Features
- Main Restaurant
- Glass-domed Observation Lounge
- Explorer Lounge
- Lecture Theater
- Ready Room
- Wraparound Deck
- Outdoor Track
- Fitness Center
- Spa & Sauna
- Polar Boutique
- Library











Cabins & Deck Plan

Owner’s Suite
DECK 5
DECK 6
A large two room suite with a bedroom, separate sitting area and a 110 sq. ft. (10 sq. m) walk-out balcony, accessible from both rooms. The sitting area features a sofa, refrigerator, TV and state of the art “infotainment” system. The private bathroom has a shower, dual vanity, and bathtub.
355 sq ft. (33 m2)
1-2
1 double or 2 single

Deluxe Suite
DECK 5
Deluxe Suites are equipped with a bedroom, separate sitting area, a 110 sq. ft. (10 sq. m) walk-out balcony and a private bathroom with shower. The sitting area features a sofa, double closets, refrigerator, TV and state of the art “infotainment” system. There are just 2 Deluxe Suites onboard World Explorer.
334 sq ft. (31 m2)
1-2
1 double or 2 single

Superior Suite
DECK 5
DECK 6
The four Superior Suites feature a bedroom, separate sitting area, 110 sq. ft. (10 sq. m) walk-out balcony and private bathroom with a shower. The sitting area are equipped with a sofa, walk-in closet, refrigerator, TV, state of the art “infotainment” system.
278 sq ft. (26 m2)
1-2
1 double or 2 single

Veranda Suite
DECK 5
DECK 6
The most abundant cabin category on World Explorer. Veranda Suites feature a 55 sq. ft. (5 sq. m) walk-out balcony, sitting area with sofa, refrigerator, TV, state of the art “infotainment” system, and private bathroom with shower.
215 sq ft. (20 m2)
1-2
1 double or 2 single

Infinity Suite
DECK 5
DECK 6
Infinity Suites are located in the aft on decks 5 & 6 and feature a floor-to-ceiling glass French balcony, a sitting area with sofa, refrigerator, TV, state of the art “infotainment” system, and private bathroom with shower.
270 sq ft. (25 m2)
1-2
1 double or 2 single

Triple Suite
DECK 6
For a small group of 3 traveling together or solo travelers looking to share a cabin with other passengers of the same gender. Cabins feature a 55 sq. ft. (5 sq. m) walk-out balcony, separate combo sitting area/bedroom with a sofa bed and additional closet, refrigerator, TV, state of the art “infotainment” system, and private bathroom with shower.
242 sq ft. (22.5 m2)
3
1 double or 2 single + sofa bed
Trips and Rates
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,195 | $15,495 | $15,495 | $20,195 | $21,695 | $23,295 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $11,216 | $13,171 | $13,171 | $17,166 | $18,441 | $19,801 |
| Availability | Full | Open | Limited | Limited | Limited | Open |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,195 | $14,395 | $14,395 | $18,695 | $20,095 | $21,495 |
| Discount | Save 5% | Save 5% | Save 5% | Save 5% | Save 5% | Save 5% |
| Discounted Per Person Price | $11,585 | $13,675 | $13,675 | $17,760 | $19,090 | $20,420 |
| Availability | Full | Limited | Full | Limited | Limited | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $27,195 | $31,995 | $31,995 | $41,595 | $44,795 | $47,995 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $20,396 | $23,996 | $23,996 | $31,196 | $33,596 | $35,996 |
| Availability | Limited | Limited | Limited | Limited | Limited | Open |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,695 | $18,495 | $18,495 | $23,995 | $25,895 | $27,695 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $12,556 | $14,796 | $14,796 | $19,196 | $20,716 | $22,156 |
| Availability | Full | Full | Limited | Limited | Limited | Open |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,695 | $18,495 | $18,495 | $23,995 | $25,895 | $27,695 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $13,341 | $15,721 | $15,721 | $20,396 | $22,011 | $23,541 |
| Availability | Limited | Full | Open | Limited | Full | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,695 | $18,495 | $18,495 | $23,995 | $25,895 | $27,695 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $13,341 | $15,721 | $15,721 | $20,396 | $22,011 | $23,541 |
| Availability | Full | Open | Open | Limited | Limited | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,195 | $18,995 | $18,995 | $24,695 | $26,595 | $28,495 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $12,146 | $14,246 | $14,246 | $18,521 | $19,946 | $21,371 |
| Availability | Full | Limited | Open | Limited | Limited | Open |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $21,195 | $21,195 | $27,495 | $29,595 | $31,695 |
| Discount | Save 20% | Free Single Supplement % Save 20% | Free Single Supplement % Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $14,396 | $16,956 | $16,956 | $21,996 | $23,676 | $25,356 |
| Availability | Full | Open | Limited | Open | Limited | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,995 | $22,295 | $22,295 | $28,995 | $31,195 | $33,495 |
| Discount | Save 25% | Free Single Supplement % Save 25% | Free Single Supplement % Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $14,246 | $16,721 | $16,721 | $21,746 | $23,396 | $25,121 |
| Availability | Full | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,995 | $22,295 | $22,295 | $28,995 | $31,195 | $33,495 |
| Discount | Save 25% | Free Single Supplement % Save 25% | Free Single Supplement % Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $14,246 | $16,721 | $16,721 | $21,746 | $23,396 | $25,121 |
| Availability | Limited | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,795 | $19,695 | $19,695 | $25,595 | $27,595 | $29,495 |
| Discount | Save 25% | Free single supplement % Save 25% | Free single supplement % Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $12,596 | $14,771 | $14,771 | $19,196 | $20,696 | $22,121 |
| Availability | Limited | Limited | Full | Limited | Limited | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,295 | $17,995 | $17,995 | $23,395 | $25,195 | $26,995 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $11,471 | $13,496 | $13,496 | $17,546 | $18,896 | $20,246 |
| Availability | Full | Open | Limited | Limited | Limited | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,195 | $14,395 | $14,395 | $18,695 | $20,095 | $21,495 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $9,756 | $11,516 | $11,516 | $14,956 | $16,076 | $17,196 |
| Availability | Full | Full | Full | Limited | Limited | Limited |
| Cabin Category | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner’s Suite |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,395 | $16,895 | $16,895 | $21,995 | $23,595 | $25,295 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $11,516 | $13,516 | $13,516 | $17,596 | $18,876 | $20,236 |
| Availability | Limited | Open | Full | Limited | Limited | Limited |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Adventure Options
Solo Travelers
Are you traveling alone? If willing to share a cabin, we can match you with another passenger of the same gender to avoid a single supplement.
Single occupancy price is 1.5x the per person share price.






