Ocean Nova – Fly the Drake
Ocean Nova is a sturdy and nimble expedition vessel. This ship was built in Denmark in 1992 to sail the ice-choked waters of Greenland. It has an ice-strengthened hull that is ideally suited for expedition travel in Antarctica. Fully renovated in 2006, the ship has benefitted from annual upgrades and improvements since then.
The ship´s outside cabins offer three categories of accommodation: dedicated Single Cabins, Twin Cabins, and Triple Cabins.
The ship has a fleet of 7 Zodiacs that are well suited for disembarking and wildlife watching.
Ship Specifications
Maximum Number of guests: 67 on air-cruises
Expedition Staff & Crew: 46
Ice Class: 1B, EO (Hull Ice 1A)
Cruising Speed: 12 knots in open water
Year Launched: 1992
Length: 73.0 m
Minimum age: 8 years old
Minimum age for adventure options: 16 years old for the kayaking program & 12 years old for snowshoeing/hiking
Ship Features
- Glass-enclosed observation lounge and a presentation room
- Spacious dining room
- Bar
- Library with connecting aft lounge









Cabins & Deck Plan

Single Cabin
DECK 3
Single cabins have one lower single bed, a picture window, a writing desk with a chair, a wardrobe, an individually controlled heating system, and a private bathroom with a shower.
87 sq. ft / 8 m2
1
1 single

Twin Cabin
DECK 3
DECK 4
Featuring two twin beds or one queen bed (most have two twins), a picture window, a writing desk with a chair, a wardrobe, an individually controlled heating system, and a private bathroom with a shower. Note – in the cabins that do have one queen bed, the bed is pushed up against one of the walls.
106 sq. ft / 10 m2
1-2
2 single or 1 queen

Triple Cabin
DECK 3
Triple cabins feature two lower beds and one upper bed, a picture window, a writing desk with a chair, a wardrobe, an individually controlled heating system, and a private bathroom with a shower.
1150 sq. ft / 14 m2
3
3 single
Trips and Rates
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Availability | Limited | Open | Full |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Discount | $2000 Early Booking Discount | $2000 Early Booking Discount | $2000 Early Booking Discount |
| Discounted Per Person Price | $11,595 | $13,795 | $19,995 |
| Availability | Full | Limited | Limited |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $15,995 | $18,795 | $26,395 |
| Availability | Limited | Open | Limited |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Availability | Limited | Open | Limited |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Availability | Limited | Limited | Full |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Availability | Limited | Limited | Limited |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $15,995 | $18,795 | $26,395 |
| Availability | Limited | Open | Limited |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Availability | Full | Limited | Full |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $13,595 | $15,795 | $21,995 |
| Availability | Full | Limited | Full |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $11,495 | $13,795 | $17,795 |
| Availability | Full | Open | Full |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $11,495 | $13,795 | $17,795 |
| Availability | Full | Open | Full |
| Cabin Category | Triple | Twin | Single |
|---|---|---|---|
| Per Person Price in USD | $11,495 | $13,795 | $17,795 |
| Availability | Full | Open | Full |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Adventure Options
Solo Travelers
Are you traveling alone? If willing to share a cabin, we can match you with another passenger of the same gender to avoid a single supplement.
Single occupancy price is 1.5x the per person share price.




