Magellan Discoverer – Fly the Drake
Scheduled for launch in December 2026, the Magellan Discoverer is a new vessel built specifically for Antarctica Fly the Drake trips. With a yacht-like design, all-balcony accommodations, and a capacity of just 76 guests, it offers one of the premier boutique experiences in Antarctica.
This sister ship to the popular Magellan Explorer features a sophisticated hybrid-electric propulsion system minimizing fuel consumption and emissions. Onboard, guests can enjoy the observation lounge with a bar, panoramic views, and expert-led lectures. The dining room serves a curated menu inspired by regional Chilean flavors paired with premium Chilean wines. Additional amenities include a top wraparound deck, accessible bow, sauna with ice views, a library, fitness center, gift shop, and an outdoor barbecue area. For expeditions, the ship offers two meeting rooms, 10 Zodiacs, and a wet lab for research programs.
Each cabin is thoughtfully designed with a private balcony, sitting area, spacious wardrobe, and modern bathroom with heated floors. High ceilings and expanded layouts create a comfortable, airy atmosphere for guests to unwind after exploring.
Ship Specifications:
Maximum Number of guests: 76 on air-cruises
Expedition Staff & Crew: 67
Ice Class: PC6
Cruising Speed: 14 Knots in open water
Year Launched: December 2026
Length: 308 feet (94 m)
Minimum age: 8 years old
Minimum age for adventure options: 16 years old for the kayaking program & 12 years old for snowshoeing/hiking
Ship Features
- Observation lounge with bar and panoramic views
- Forward-facing observation deck and accessible bow
- Expansive wraparound deck for 360-degree views
- Spacious and stylish dining room
- Protected barbecue area for outdoor dining when weather permits
- Library
- Gym
- Sauna with large windows
- Multi-purpose meeting rooms for presentations, workshops, and citizen science programs
- Gift Shop
- All-balcony cabins with sitting areas and modern furnishings
- 10 zodiacs
- Access to the Explorer’s House club in Punta Arenas.









Cabins & Deck Plan
Photos are artist renderings & actual cabins may vary

Grand Veranda Suite
Deck 4
Deck 5
The premier suites onboard featuring a private balcony, living area with sofa bed, walk in closet, desk & chair, fridge, safe, coffee maker, TV and bathroom with shower en suite.
409 ft² / 38 m²
1-2
1 king or 2 twin

Family Veranda Suite
Deck 4
These two room suites accommodate four guests. They feature a connecting door between both cabins, private balconies and two bathrooms with showers en suite. Additional features include desks & chairs, benches and coffee tables, closets, fridges, safes, coffee makers and TVs.
560 ft² / 52 m²
1-4
1 king or 2 twin

Deluxe Veranda
Deck 4
Deck 5
The most abundant cabin category on the ship, the Deluxe Veranda cabins are found on deck 4 & 5. They feature a private balcony, desk & chair, bench & coffee table, closets, fridge, coffee maker, safe, TV and bathroom with shower en suite.
280 ft² / 26 m²
1-2
1 king or 2 twin

Triple Veranda Suite
Deck 4
Accommodating 3 guests, Triple Veranda Suites are essentially two connecting Deluxe Veranda cabins. The suites have a connecting door between both cabins, private balconies
and two bathrooms with showers en suite. Additional features include desks & chairs, benches and coffee tables, closets, fridges, safes, coffee makers and TVs. There are just 2 Triple Veranda Suites and they will sell out far in advance.
560 ft² / 52 m²
1-3
1 king or 2 twin

Single Veranda
Deck 3
Single Veranda cabins feature a king bed, private balcony, desk & chair, bench & coffee table, closets, fridge, coffee maker, safe, TV and bathroom with shower en suite.
280 ft² / 26 m²
1
1 king
Trips and Rates
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $19,495 | $23,795 | $23,795 | $28,795 | $28,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Full |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $29,795 | $34,995 | $34,995 | $42,995 | $42,995 |
| Availability | Full | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $22,995 | $27,995 | $27,995 | $33,795 | $33,795 |
| Availability | Limited | Open | Limited | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $24,795 | $29,795 | $29,795 | $35,795 | $35,795 |
| Availability | Full | Open | Full | Open | Open |
| Cabin Category | Triple Veranda Suite | Deluxe Veranda | Family Veranda Suite | Grand Veranda Suite | Single Veranda |
|---|---|---|---|---|---|
| Per Person Price in USD | $24,795 | $29,795 | $29,795 | $35,795 | $35,795 |
| Availability | Full | Open | Full | Open | Limited |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Adventure Options
Solo Travelers
Are you traveling alone? If willing to share a cabin, we can match you with another passenger of the same gender to avoid a single supplement.
Single occupancy price is 1.5x the per person share price.




