Ocean Victory
Ocean Victory is a stylish expedition ship launched in late 2021. The ship features 93 cabins, all with ocean view and 90% with a private balcony. Its X-Bow® design helps provide more stability when sailing in the open ocean and the 1A ice class is one of the highest among passenger ships.
Onboard guests will find a load of amenities including multiple restaurants, bar & lounge, excellent deck space for viewing (including an outdoor BBQ area & Jacuzzis), lecture room, observation lounge, library, fitness room, spa and mudroom to store outer gear. Ocean Victory is a great option for guests looking for a modern ship at a reasonable price.
Ship Specifications:
Maximum Number of guests: 194
Expedition Staff & Crew: 120
Ice Class: 1A
Cruising Speed: 13–15 Knots
Year Launched: 2021
Length: 343 feet / 104.4 meters
Minimum age: 8 years old
Voltage: 220v / 50 Hz cycle system. The electrical outlets are the so called ‘F-type sockets’, round 2-pin, 220-240 V, grounded, used in continental Europe and Russia. They take C, E, and F-type 2-pin plugs.
Ship Features











Cabins & Deck Plan

Premium Suite
The second largest of all the staterooms on board the Ocean Victory is the Premium Suite. This 2-bedroom suite features a double bed (or twin beds), a sofa bed, table and chair, a balcony and a spacious bathroom. Located on deck 4.
452 ft² / 42 m² including balcony
1-4
1 double or 2 twin and sofa bed

Junior Suite
Deck 7
The 4 junior suites aboard Ocean Victory have a great view from their location high up on the ship on deck 7. The suites feature a double bed or twin beds, sofa bed, seating area, a spacious bathroom and a private balcony. The suite can accommodate up to 3 people.
388 ft² / 36 m² including balcony
1-3
1 double or 2 twin and sofa bed

Balcony Suite
Deck 6
Ocean Victory has 2 Balcony Suites on board located mid-ship on deck 6. The suites feature double or twin beds, a work desk, bathroom, and a large balcony. The balcony suites can host 2 people.
280 – 344 ft² / 26 – 32 m² including balcony
1-2
1 double or 2 twin

Grand Balcony Stateroom
Deck 4
The Grand Balcony Staterooms are located on deck 4. They have a balcony, a double bed or two single beds, and a bathroom.
269 – 323 ft² / 25 – 30 m² including balcony
1-2
1 double or 2 single

The most abundant cabin category on Ocean Albatros, located on decks 4 & 6. They have a balcony, a double bed or two single beds and a bathroom. The Superior Balcony Staterooms also include a seating area complete with a table and chair. Additionally, a select few of the Superior Balcony Staterooms are equipped with a sofa that can serve as a bed for a third occupant. If you prefer to book two staterooms with connecting doors, this is possible under this category upon request.
237 – 269 ft² / 22 – 25 m² including balcony
1-2
1 double or 2 single



Porthole Stateroom
Deck 7
A standard stateroom with a French balcony, one queen-sized bed (150×200 cm), floor-to-ceiling windows, and a bathroom. All French Balcony Staterooms are located on Deck 7.
151 ft² / 14 m²
1-2
1 queen

Triple Stateroom
Deck 3
There are two Triple Staterooms on board Ocean Albatros featuring portholes and bathrooms. Triple staterooms are normally with three single beds however a double bed can be accommodated, while the third is a single bed. Located on Deck 3, they’re close to the mudroom and loading platforms.
194 – 237 ft² / 18 – 22 m²
3
3 single or 1 double and 1 single

Single Stateroom
Deck 3
Standard single stateroom located on deck 3 with a porthole and bathroom. Conveniently located close to the Mudroom which facilitates access to the Zodiacs during embarkation and disembarkation to begin your adventures.
151 ft² / 14 m²
1
1 single
Trips and Rates
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,095 | $10,595 | $11,195 | $11,495 | $12,095 | $12,695 | $13,295 | $19,395 | $21,795 | $13,295 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $9,095 | $9,006 | $9,516 | $9,771 | $10,281 | $10,791 | $11,301 | $16,486 | $18,526 | $13,295 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,495 | $11,095 | $11,695 | $11,995 | $12,695 | $13,295 | $13,895 | $20,195 | $22,795 | $13,895 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $9,495 | $9,431 | $9,941 | $10,196 | $10,791 | $11,301 | $11,811 | $17,166 | $19,376 | $13,895 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $9,795 | $9,771 | $10,281 | $10,536 | $11,131 | $11,641 | $13,936 | $17,761 | $19,971 | $14,395 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Premium Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,595 | $11,195 | $11,795 | $12,195 | $12,795 | $13,395 | $14,095 | $20,495 | $22,995 | $14,095 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $9,595 | $9,516 | $10,026 | $10,366 | $10,876 | $11,386 | $11,981 | $17,421 | $19,546 | $14,095 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Open | Limited | Open |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
Are you traveling alone? If willing to share a cabin, we can match you with another passenger of the same gender to avoid a single supplement.
Single occupancy price is 1.5x the per person share price.




